For over 30 years, Travel Blue has empowered global travelers with innovative, sustainable solutions designed to keep them moving.
We know every journey is different… Paths twist. Plans change. Our gear is made to adapt, endure, and move with you.
Our launch will include four collections, each one complementary to the other, offering solutions for different types of frequent travellers and young entrepreneurs from different professions and hobbies.
When we travel, we collect treasures: experiences, moments, and memories. This versatile backpack carries everything you find without weighing you down.
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 30 x 18 x 45 cm |
---|---|
Weight (empty) | 1.29 kg |
Product Name | ECOJOURNEY TECH EXP |
Collection | Traveller |
Capacity (L) | 24 |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | RECYCLED |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | YES. NO ZIP NO MESH |
Security Features | NO |
Occasion | Outdoor |
Warranty | 3 Years Global |
With new paths, routes, and ways of exploring. Our backpack is designed for a new breed of traveler – free-spirited, unrestricted, and versatile, ready to adapt to every new experience.
Width x Depth x Height (full) | 33 x 20 x 49 cm |
---|---|
Weight (empty) | 1.35 kg |
Product Name | JOURNEY |
Collection | Traveller |
Capacity (L) | 35.6 |
Size | XL |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | NO |
Security Features | Lockable zipper pull |
Occasion | Outdoor |
Warranty | 3 Years Global |
When we travel, we collect treasures: experiences, moments,
and memories. This versatile backpack carries everything you
find without weighing you down.
Width x Depth x Height (full) | 33 x 24 x 49 cm |
---|---|
Weight (empty) | 1.07 kg |
Product Name | VENTURE |
Collection | Traveller |
Capacity (L) | 35.6 |
Size | XL |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | Yes. meshed |
Security Features | Lockable zipper pull |
Occasion | Outdoor |
Warranty | 3 Years Global |
When we travel, we collect treasures: experiences, moments,
and memories. This versatile backpack carries everything you
find without weighing you down.
Width x Depth x Height (full) | 33 x 20 x 49 cm |
---|---|
Weight (empty) | 0.64 kg |
Product Name | TREKKER |
Collection | Traveller |
Capacity (L) | 32 |
Size | XL |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% polyester |
Number of Compartments | 1 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | NO |
Hidden Pocket | NO |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | Yes. meshed |
Security Features | Lockable zipper pull |
Occasion | Outdoor |
Warranty | 3 Years Global |
When we travel, we collect treasures: experiences, moments,
and memories. This versatile backpack carries everything you
find without weighing you down.
Width x Depth x Height (full) | 31 x 18 x 43 cm |
---|---|
Weight (empty) | 1.13 kg |
Product Name | JOURNEY LITE M |
Collection | Traveller |
Capacity (L) | 25.8 |
Size | M |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 15 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | Yes. zipped. not mesh |
Occasion | Outdoor |
Warranty | 3 Years Global |
When we travel, we collect treasures: experiences, moments,
and memories. This versatile backpack carries everything you
find without weighing you down.
Width x Depth x Height (full) | 30 x 16 x 43 cm |
---|---|
Weight (empty) | 0.89 kg |
Product Name | VENTURE LITE |
Collection | Traveller |
Capacity (L) | 25.8 |
Size | M |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 15 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | Yes. meshed |
Security Features | Lockable zipper pull |
Occasion | Outdoor |
Warranty | 3 Years Global |
When we travel, we collect treasures: experiences, moments,
and memories. This versatile backpack carries everything you
find without weighing you down.
Width x Depth x Height (full) | 30 x 19 x 43 cm |
---|---|
Weight (empty) | 0.59 kg |
Product Name | TREKKER LITE |
Collection | Traveller |
Capacity (L) | 24.5 |
Size | M |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | YES |
Material | 100% polyester |
Number of Compartments | 1 |
Laptop Compartment | 15 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | 1 Pocket |
Hidden Pocket | YES |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | Yes. meshed |
Security Features | Lockable zipper pull |
Occasion | Outdoor |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 33 x 20 x 55 cm |
---|---|
Product Name | GEAR MAX ELITE XL |
Collection | Executive |
Capacity (L) | 36 |
Size | XL |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | NO |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | YES |
Security Features | NO |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 32 x 14 x 44 cm |
---|---|
Weight (empty) | 1.13 kg |
Product Name | ADVENTURE PACK |
Collection | Executive |
Capacity (L) | 20 |
Underseat/Cabin Size | BOTH |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | Yes. meshed |
Security Features | NO |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 31 x 18 x 45 cm |
---|---|
Weight (empty) | 1.05 kg |
Product Name | Pro 23 Signature |
Collection | Executive |
Capacity (L) | 26 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | YES |
Security Features | Lockable zipper pull |
Occasion | Business |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 31 x 16 x 45 cm |
---|---|
Weight (empty) | 1.03 kg |
Product Name | Pro 23 Alpha |
Collection | Executive |
Capacity (L) | 22 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | YES |
Security Features | Lockable zipper pull |
Occasion | Business |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 35 x 20 x 45 cm |
---|---|
Weight (empty) | 1.06 kg |
Product Name | Pro 23 – TB Advanced |
Collection | Executive |
Capacity (L) | 32 |
Underseat/Cabin Size | BOTH |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | Lockable zipper pull |
Occasion | Business |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 31 x 15 x 46 cm |
---|---|
Weight (empty) | 1.04 kg |
Product Name | Pro 23 Zenith |
Collection | Executive |
Capacity (L) | 21 |
Underseat/Cabin Size | BOTH |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 31 x 22 x 46 cm |
---|---|
Weight (empty) | 1.00 kg |
Product Name | Pro 23 Legend |
Collection | Executive |
Capacity (L) | 31 |
Underseat/Cabin Size | BOTH |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 29 x 12 x 43 cm |
---|---|
Weight (empty) | 1.09 kg |
Product Name | SLEEKLINE SHARP |
Collection | Executive |
Capacity (L) | 15 |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | YES. NO ZIP |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 32 x 14 x 44 cm |
---|---|
Weight (empty) | 1.13 kg |
Product Name | SLEEKLINE SLIM |
Collection | Executive |
Capacity (L) | 20 |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | YES. NO ZIP |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 36 x 20 x 46 cm |
---|---|
Weight (empty) | 0.80 kg |
Product Name | PRESTIGE |
Collection | Executive |
Capacity (L) | 29 |
Size | L |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 16.4 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | NO |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | Lockable zipper pull |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 31 x 18 x 46 cm |
---|---|
Weight (empty) | 1.10 kg |
Product Name | LUXE PRO |
Collection | Executive |
Capacity (L) | 25 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 15.6 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | NO |
Hidden Pocket | Yes |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 29 x 14 x 47 cm |
---|---|
Weight (empty) | 0.80 kg |
Product Name | INNOVATOR |
Collection | Executive |
Capacity (L) | 19 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 1 |
Laptop Compartment | 17.3 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 35 x 15 x 47 cm |
---|---|
Weight (empty) | 0.70 kg |
Product Name | XPERT |
Collection | Executive |
Capacity (L) | 21 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 15.6 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | Anti-theft zipper pulls |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 32 x 17 x 46 cm |
---|---|
Weight (empty) | 0.70 kg |
Product Name | ELITE |
Collection | Executive |
Capacity (L) | 23 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 16.1 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | NO |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 31 x 19 x 48 cm |
---|---|
Weight (empty) | 0.60 kg |
Product Name | METRO PRO |
Collection | Executive |
Capacity (L) | 27 |
Size | L |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 32 x 19 x 48 cm |
---|---|
Weight (empty) | 0.60 kg |
Product Name | ELEGANCE |
Collection | Executive |
Capacity (L) | 28 |
Size | L |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 17 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | NO |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every project, every goal, every success – these are journeys we take to reach further, make dreams come true, and achieve the comfortably. This collection equips you for the executive path, and beyond.
Width x Depth x Height (full) | 33 x 18 x 46 cm |
---|---|
Weight (empty) | 0.60 kg |
Product Name | VANGUARD |
Collection | Executive |
Capacity (L) | 25 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 3 |
Laptop Compartment | 16.7 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Business |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 33 x 16 x 46 cm |
---|---|
Weight (empty) | 0.58 kg |
Product Name | WORKSYNC FLEX |
Collection | Urban |
Capacity (L) | 24 |
Size | M |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 15 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | YES. zipped. not mesh |
Security Features | NO |
Occasion | Daily |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 33 x 15 x 46 cm |
---|---|
Weight (empty) | 0.55 kg |
Product Name | WORKSYNC TECH |
Collection | Urban |
Capacity (L) | 22.77 |
Size | M |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 1 |
Laptop Compartment | 15 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | Yes. zipped. not mesh |
Security Features | NO |
Occasion | Daily |
Warranty | 3 Years Global |
Designed to last and protect belongings with durable, padded base.
Width x Depth x Height (full) | 29 x 18 x 46 cm |
---|---|
Weight (empty) | 0.61 kg |
Collection | Urban |
Capacity (L) | 24 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% polyester |
Number of Compartments | 2 |
Laptop Compartment | 16 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Daily |
Warranty | 3 Years Global |
Designed to last and protect belongings with durable, padded base.
Width x Depth x Height (full) | 29 x 18 x 46 cm |
---|---|
Weight (empty) | 0.60 kg |
Product Name | HARMONY |
Collection | Urban |
Capacity (L) | 24 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 15.6 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | NO |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Daily |
Warranty | 3 Years Global |
Comfortable and connected to what we like, is possible with Transit Easy Backpack.
Width x Depth x Height (full) | 33 x 17 x 45 cm |
---|---|
Weight (empty) | 0.70 kg |
Product Name | TRANSIT EASY |
Collection | Urban |
Capacity (L) | 24 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 16.4 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Daily |
Warranty | 3 Years Global |
Designed to last and protect belongings with durable, padded base.
Width x Depth x Height (full) | 30 x 18 x 47 cm |
---|---|
Weight (empty) | 0.60 kg |
Product Name | DOWNTOWN EXPLORER |
Collection | Urban |
Capacity (L) | 24 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | YES |
Material | 100% Polyester |
Number of Compartments | 2 |
Laptop Compartment | 15.6 inches |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Occasion | Daily |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 27 x 20 x 41 cm |
---|---|
Weight (empty) | 0.49 kg |
Product Name | CITYPULSE VIBE |
Collection | Daypacks |
Capacity (L) | 21 |
Size | M |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | NO |
Material | 100% Polyester |
Number of Compartments | 1 |
Laptop Compartment | NO |
iPad/Tablet Compartment | NO |
Internal Organizer | YES |
Hidden Pocket | NO |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | NO |
Security Features | NO |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 25 x 10 x 35 cm |
---|---|
Weight (empty) | 0.46 kg |
Product Name | CITYSMART NEXT M |
Collection | Daypacks |
Capacity (L) | 9 |
Size | M |
Underseat/Cabin Size | UNDERSEAT |
Carry-On Strap | NO |
Material | 100% Polyester |
Number of Compartments | 1 |
Laptop Compartment | 13 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | YES. zipped. not mesh |
Security Features | NO |
Warranty | 3 Years Global |
Every day casual designs, the perfect companion for the dayout.
This collection is designed for convenient stylish life adventures.
Width x Depth x Height (full) | 30 x 13 x 37 cm |
---|---|
Weight (empty) | 0.59 kg |
Product Name | CITYSMART NEXT L |
Collection | Daypacks |
Capacity (L) | 15.5 |
Size | L |
Underseat/Cabin Size | CABIN SIZE |
Carry-On Strap | NO |
Material | 100% Polyester |
Number of Compartments | 1 |
Laptop Compartment | 14 inches |
iPad/Tablet Compartment | YES |
Internal Organizer | YES |
Hidden Pocket | YES |
Water Bottle Pocket | YES |
Meshed Zipped-Internal Compartment | YES. zipped. not mesh |
Security Features | NO |
Warranty | 3 Years Global |